We have over 6 million motorcycle owners in our database - counts by state.
Alabama | 83,647 |
Alaska | 4880 |
Arizona | 144,813 |
Arkansas | 36,217 |
California | 282,461 |
Colorado | 265114 |
Connecticut | 39,398 |
Delaware | 23,592 |
Dist of Columbia | 3,542 |
Florida | 808,144 |
Georgia | 97,356 |
Hawaii | 2,128 |
Idaho | 48,519 |
Ilinois | 92,874 |
Indiana | 62,851 |
Iowa | 180,952 |
Kansas | 31,159 |
Kentucky | 155,451 |
Louisiana | 161,083 |
Maine | 49,513 |
Maryland | 114,026 |
Massachusetts | 49,513 |
Michigan | 279,884 |
Minnesota | 227,517 |
Mississippi | 71,006 |
Missouri | 72,543 |
Montana | 8,661 |
Nebraska | 54,247 |
Nevada | 25,089 |
New Hampshire | 19,438 |
New Jersey | 78,188 |
New Mexico | 13,261 |
New York | 342,960 |
North Carolina | 193,049 |
North Dakota | 31,808 |
Ohio | 689,602 |
Oklahoma | 35,380 |
Oregon | 132,732 |
Pennsylvania | 127,229 |
Rhode Island | 8,838 |
South Carolina | 53,205 |
South Dakota | 43,341 |
Tennessee | 158,667 |
Texas | 561,232 |
Utah | 30,102 |
Vermont | 4,292 |
Virginia | 60,198 |
Washington | 58,907 |
West Virginia | 11,453 |
Wisconsin | 240,691 |
Wyoming | 19,564 |
TOTALS | 6,390,317 |
Click on the links below to see more motorcycle marketing databases:
Motorcycle Lists in the USA by Make
Harley Davidson Owners Mailing List
Motorcycle Owners E-Mail Lists
(All of DataMasters Vehicle Counts & Data Files are in Full Compliance with the 2001 Shelby Act.)